Nuke
- Date
- 16 Jul 2026, 19:34
- Duration
- 8:33
Team 1
Defeat
4
:
Team 2
Winner
9
Match overview
Detailed performance, aim, activity and duel statistics.
Player statistics
4
Team 1
Defeat
Average Premier rating Average Trust Score 80%
| Player | Rank | TS | K | D | A | +/- | K/D | K/R | ADR | Rating | KAST | Flags | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | HS% | Shots | Hit rate | Damaging shots | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | ||||||||||||||||||||||||||||
| Player | Utility damage | Flash assists | Trade kills | Traded deaths | Survived | Moving time | Airborne time | Distance | |||||||||||||||||||||||||||||
| Player | Opening kills | Opening deaths | Entry success | Clutches | 2K | 3K | 4K | 5K | |||||||||||||||||||||||||||||
|
|
80 | 8 | 10 | 1 | -2 | 0.80 | 0.62 | 72.0 | 0.81 | 53.9% | — | 50.0% | 144 | 0.0% | 20.1% | 72.5% | 8.65° | 9.15° | 484 ms | 1,203 ms | 90 | 0 | 1 | 1 | 3 | 54.9% | 5.7% | — | 2 | 5 | 28.6% | 0/5 | 2 | 0 | 0 | 0 | |
|
|
80 | 4 | 9 | 1 | -5 | 0.44 | 0.31 | 33.8 | 0.41 | 46.2% | — | 25.0% | 39 | 0.0% | 30.8% | 48.7% | 5.33° | 5.48° | 852 ms | 1,055 ms | 0 | 0 | 1 | 1 | 4 | 52.1% | 6.2% | — | 2 | 4 | 33.3% | 1/5 | 1 | 0 | 0 | 0 |
Score progression
Hover for details or click a round to open it.
Rounds between both teams
9
Team 2
Winner
Average Premier rating Average Trust Score 77%
| Player | Rank | TS | K | D | A | +/- | K/D | K/R | ADR | Rating | KAST | Flags | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | HS% | Shots | Hit rate | Damaging shots | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | ||||||||||||||||||||||||||||
| Player | Utility damage | Flash assists | Trade kills | Traded deaths | Survived | Moving time | Airborne time | Distance | |||||||||||||||||||||||||||||
| Player | Opening kills | Opening deaths | Entry success | Clutches | 2K | 3K | 4K | 5K | |||||||||||||||||||||||||||||
|
|
73 | 17 | 4 | 1 | +13 | 4.25 | 1.31 | 140.5 | 2.01 | 76.9% | 2 | 64.7% | 75 | 0.0% | 38.7% | 64.0% | 3.63° | 4.35° | 578 ms | 875 ms | 131 | 0 | 3 | 0 | 9 | 54.5% | 6.8% | — | 7 | 2 | 77.8% | 4/5 | 7 | 0 | 0 | 0 | |
|
|
80 | 2 | 8 | 0 | -6 | 0.25 | 0.15 | 14.6 | 0.42 | 69.2% | — | 100.0% | 46 | 0.0% | 15.2% | 32.6% | 2.50° | 2.47° | 578 ms | 1,219 ms | 0 | 0 | 0 | 3 | 5 | 48.0% | 6.2% | — | 2 | 2 | 50.0% | 0/3 | 0 | 0 | 0 | 0 |
Round intelligence
13 rounds reconstructed
Match timeline
Show
Jump to round
Objective𓂀 🅰🅽🆄🅱🅸🆂159
Objective𓂀 🅰🅽🆄🅱🅸🆂159
Lobby intelligence
4 playersAll players
Team 1
𝘭𝘪𝘻𝘢𝘳𝘥
80
Rating0.81
ADR72.0
K/D0.80
KAST53.9%
Entry success28.6%
Clutches0/5
Player profile
Performance profile
Combat intelligence
Combat impact
M4A45 K
USP-S2 K
Glock-181 K
P20000 K
Desert Eagle0 K- Shots
- 144
- Damaging shots
- 20.1%
- Crosshair error
- 8.65°
- Preaim error
- 9.15°
- Aim response
- 484ms
- Time to damage
- 1,203ms
Team 1
Žabáček.cz
80
Rating0.41
ADR33.8
K/D0.44
KAST46.2%
Entry success33.3%
Clutches1/5
Player profile
Performance profile
Combat intelligence
Combat impact
M4A42 K
Glock-181 K
M4A1-S1 K
SSG 080 K
P20000 K- Shots
- 39
- Damaging shots
- 30.8%
- Crosshair error
- 5.33°
- Preaim error
- 5.48°
- Aim response
- 852ms
- Time to damage
- 1,055ms
Team 2
𓂀 🅰🅽🆄🅱🅸🆂
73
Rating2.01
ADR140.5
K/D4.25
KAST76.9%
Entry success77.8%
Clutches4/5
Player profile
Performance profile
Combat intelligence
Combat impact
SSG 088 K
M4A1-S3 K
G3SG12 K
SCAR-202 K
Desert Eagle1 K- Shots
- 75
- Damaging shots
- 38.7%
- Crosshair error
- 3.63°
- Preaim error
- 4.35°
- Aim response
- 578ms
- Time to damage
- 875ms
Team 2
x21wenexwp22x
80
Rating0.42
ADR14.6
K/D0.25
KAST69.2%
Entry success50.0%
Clutches0/3
Player profile
Performance profile
Combat intelligence
Combat impact
P2501 K
Galil AR1 K
AK-470 K
P20000 K
Glock-180 K- Shots
- 46
- Damaging shots
- 15.2%
- Crosshair error
- 2.50°
- Preaim error
- 2.47°
- Aim response
- 578ms
- Time to damage
- 1,219ms
Weapon intelligence
12 weapons with dataWeapons and hit distribution
Impact comparison
Team and player impact from parsed demo eventsDuels, trades and clutches
Head-to-head
Rows: Team 1 · Columns: Team 2Duel matrix
| Team 1 vs Team 2 | Σ | ||
|---|---|---|---|
| 810 | |||
| 49 |
First kill by round
Opening duel progression
Head-to-head intelligence
Calculated from real killer/victim events in the demo timeline.Player-to-player duels
9:211 Direct engagements
𝘭𝘪𝘻𝘢𝘳𝘥8:210 Direct engagements
Žabáček.cz6:17 Direct engagements
x21wenexwp22x2:13 Direct engagements
x21wenexwp22xAutomated reading
Deterministic comparisons — no invented valuesMatch insights
Normalized index
Team performance profile
Individual impact
Impact leaders
Team 2 held the edge
4.09.0
Team 2 held the edge
52.977.6
Team 2 held the edge
2.03.0
Team 2 held the edge
1.04.0
Team 2 held the edge
591.8578.1
Experimental, geometry LOS is not verified and Trust weight remains 0.
SSG 08
8 kills and 1,718 damage in this match.
Demo highlights
27 detected highlightsStandout moments
1v2
1v2
1v1
1v1
1v1
2K
2K
2K
2K
2K
2K
2K
2K
2K
2K
WALLBANG · NOSCOPE
WALLBANG · NOSCOPE
WALLBANG · NOSCOPE
WALLBANG
NOSCOPE
SMOKE
NOSCOPE
WALLBANG
NOSCOPE
NOSCOPE
NOSCOPE
NOSCOPE
Production deep telemetry
ReadyFull match telemetry analysis
Behavior comparison
Team telemetry profile
Reaction timing
Aim response and time-to-damage
Player telemetry
Trust weight: 0Detailed player metrics
| Player | Shots | Damaging shots | Head-hit share | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | WB/SMK |
|---|---|---|---|---|---|---|---|---|---|
| 144 | 20.1% | 11.8% | 72.5% | 8.65° | 9.15° | 484ms | 1,203ms | 1/0 | |
| 39 | 30.8% | 8.3% | 48.7% | 5.33° | 5.48° | 852ms | 1,055ms | 0/1 | |
| 75 | 38.7% | 25.5% | 64.0% | 3.63° | 4.35° | 578ms | 875ms | 4/0 | |
| 46 | 15.2% | 22.2% | 32.6% | 2.50° | 2.47° | 578ms | 1,219ms | 0/0 |
Experimental aim telemetry
Aim metrics use tick and subtick data but do not yet have geometry-verified line of sight. · Trust weight: 0