Nuke
- Date
- 24 Aug 2026, 15:52
- Duration
- 11:28
Team 1
Defeat
7
:
Team 2
Winner
9
Match overview
Detailed performance, aim, activity and duel statistics.
Player statistics
7
Team 1
Defeat
Average Trust Score 80%
| Player | Rank | TS | K | D | A | +/- | K/D | K/R | ADR | Rating | KAST | Flags | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | HS% | Shots | Hit rate | Damaging shots | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | ||||||||||||||||||||||||||||
| Player | Utility damage | Flash assists | Trade kills | Traded deaths | Survived | Moving time | Airborne time | Distance | |||||||||||||||||||||||||||||
| Player | Opening kills | Opening deaths | Entry success | Clutches | 2K | 3K | 4K | 5K | |||||||||||||||||||||||||||||
|
|
— | 80 | 11 | 10 | 4 | +1 | 1.10 | 0.69 | 93.9 | 1.10 | 62.5% | — | 27.3% | 196 | 0.0% | 30.1% | 60.0% | 1.73° | 2.43° | 594 ms | 1,500 ms | 33 | 0 | 0 | 1 | 6 | 51.0% | 4.1% | — | 3 | 6 | 33.3% | 3/7 | 3 | 0 | 0 | 0 |
|
|
— | 80 | 7 | 12 | 2 | -5 | 0.58 | 0.44 | 42.5 | 0.60 | 56.3% | — | 28.6% | 114 | 0.0% | 19.3% | 81.4% | 1.97° | 2.55° | 844 ms | 1,383 ms | 0 | 0 | 1 | 0 | 4 | 51.5% | 2.2% | — | 2 | 5 | 28.6% | 1/6 | 1 | 0 | 0 | 0 |
Score progression
Hover for details or click a round to open it.
Rounds between both teams
9
Team 2
Winner
Average Premier rating Average Trust Score 88%
| Player | Rank | TS | K | D | A | +/- | K/D | K/R | ADR | Rating | KAST | Flags | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | HS% | Shots | Hit rate | Damaging shots | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | ||||||||||||||||||||||||||||
| Player | Utility damage | Flash assists | Trade kills | Traded deaths | Survived | Moving time | Airborne time | Distance | |||||||||||||||||||||||||||||
| Player | Opening kills | Opening deaths | Entry success | Clutches | 2K | 3K | 4K | 5K | |||||||||||||||||||||||||||||
|
|
92 | 13 | 7 | 1 | +6 | 1.86 | 0.81 | 80.9 | 1.31 | 75.0% | — | 69.2% | 122 | 0.0% | 31.1% | 50.0% | 2.10° | 2.31° | 625 ms | 1,406 ms | 0 | 0 | 2 | 2 | 9 | 55.5% | 2.1% | — | 7 | 4 | 63.6% | 4/6 | 4 | 0 | 0 | 0 | |
|
|
84 | 9 | 11 | 2 | -2 | 0.82 | 0.56 | 65.2 | 0.95 | 75.0% | — | 77.8% | 82 | 0.0% | 28.0% | 76.8% | 2.46° | 2.78° | 1,031 ms | 1,297 ms | 0 | 0 | 2 | 2 | 5 | 51.3% | 2.3% | — | 4 | 1 | 80.0% | 0/5 | 1 | 0 | 0 | 0 |
Round intelligence
16 rounds reconstructed
Match timeline
Show
Jump to round
Lobby intelligence
4 playersAll players
Team 1
Zlord
—80
Rating1.10
ADR93.9
K/D1.10
KAST62.5%
Entry success33.3%
Clutches3/7
Player profile
Performance profile
Combat intelligence
Combat impact
MP75 K
M4A1-S4 K
Five-SeveN1 K
HE Grenade1 K
M4A40 K- Shots
- 196
- Damaging shots
- 30.1%
- Crosshair error
- 1.73°
- Preaim error
- 2.43°
- Aim response
- 594ms
- Time to damage
- 1,500ms
Team 1
Bonesus
—80
Rating0.60
ADR42.5
K/D0.58
KAST56.3%
Entry success28.6%
Clutches1/6
Player profile
Performance profile
Combat intelligence
Combat impact
M4A1-S4 K
AK-472 K
Galil AR1 K
M4A40 K
FAMAS0 K- Shots
- 114
- Damaging shots
- 19.3%
- Crosshair error
- 1.97°
- Preaim error
- 2.55°
- Aim response
- 844ms
- Time to damage
- 1,383ms
Team 2
Francis J. Hunter
92
Rating1.31
ADR80.9
K/D1.86
KAST75.0%
Entry success63.6%
Clutches4/6
Player profile
Performance profile
Combat intelligence
Combat impact
AK-474 K
USP-S4 K
Glock-183 K
M4A1-S2 K
P20000 K- Shots
- 122
- Damaging shots
- 31.1%
- Crosshair error
- 2.10°
- Preaim error
- 2.31°
- Aim response
- 625ms
- Time to damage
- 1,406ms
Team 2
Nichtsalvertrus
84
Rating0.95
ADR65.2
K/D0.82
KAST75.0%
Entry success80.0%
Clutches0/5
Player profile
Performance profile
Combat intelligence
Combat impact
Desert Eagle3 K
AWP2 K
USP-S2 K
M4A41 K
M4A1-S1 K- Shots
- 82
- Damaging shots
- 28.0%
- Crosshair error
- 2.46°
- Preaim error
- 2.78°
- Aim response
- 1,031ms
- Time to damage
- 1,297ms
Weapon intelligence
15 weapons with dataWeapons and hit distribution
Impact comparison
Team and player impact from parsed demo eventsDuels, trades and clutches
Head-to-head
Rows: Team 1 · Columns: Team 2Duel matrix
| Team 1 vs Team 2 | Σ | ||
|---|---|---|---|
| 1110 | |||
| 712 |
First kill by round
Opening duel progression
Bonesus
Bonesus
Bonesus
Zlord
Zlord
Francis J. Hunter
Francis J. Hunter
Zlord
Zlord
Zlord
Bonesus
Francis J. Hunter
Francis J. Hunter
Nichtsalvertrus
Bonesus
ZlordHead-to-head intelligence
Calculated from real killer/victim events in the demo timeline.Player-to-player duels
8:412 Direct engagements
Nichtsalvertrus7:411 Direct engagements
Bonesus6:39 Direct engagements
Zlord3:58 Direct engagements
NichtsalvertrusAutomated reading
Deterministic comparisons — no invented valuesMatch insights
Normalized index
Team performance profile
Individual impact
Impact leaders
Team 2 held the edge
5.011.0
Team 2 held the edge
68.273.1
Team 2 held the edge
1.04.0
Draw
4.04.0
Team 1 held the edge
661.7778.2
Experimental, geometry LOS is not verified and Trust weight remains 0.
M4A1-S
11 kills and 0 damage in this match.
Demo highlights
19 detected highlightsStandout moments
1v2
1v2
1v1
1v1
1v1
1v1
1v1
1v1
2K
2K
2K
2K
2K
2K
2K
2K
2K
WALLBANG
SMOKE
Production deep telemetry
ReadyFull match telemetry analysis
Behavior comparison
Team telemetry profile
Reaction timing
Aim response and time-to-damage
Player telemetry
Trust weight: 0Detailed player metrics
| Player | Shots | Damaging shots | Head-hit share | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | WB/SMK |
|---|---|---|---|---|---|---|---|---|---|
| 196 | 30.1% | 12.9% | 60.0% | 1.73° | 2.43° | 594ms | 1,500ms | 1/0 | |
| 114 | 19.3% | 22.7% | 81.4% | 1.97° | 2.55° | 844ms | 1,383ms | 0/0 | |
| 122 | 31.1% | 31.6% | 50.0% | 2.10° | 2.31° | 625ms | 1,406ms | 0/1 | |
| 82 | 28.0% | 34.8% | 76.8% | 2.46° | 2.78° | 1,031ms | 1,297ms | 0/0 |
Experimental aim telemetry
Aim metrics use tick and subtick data but do not yet have geometry-verified line of sight. · Trust weight: 0